Частотный план ретрансляторов SATCOM — различия между версиями
Степпер (обсуждение | вклад) м |
Степпер (обсуждение | вклад) м |
||
Строка 161: | Строка 161: | ||
261.5000 295.1000 FLTSATCOM Band Plan B Ch 23 03 25 | 261.5000 295.1000 FLTSATCOM Band Plan B Ch 23 03 25 | ||
− | + | ||
261.5250 295.1250 FLTSATCOM Band Plan B Ch 23 04 25 | 261.5250 295.1250 FLTSATCOM Band Plan B Ch 23 04 25 | ||
− | + | ||
261.5500 295.1500 FLTSATCOM Band Plan B Ch 23 05 25 | 261.5500 295.1500 FLTSATCOM Band Plan B Ch 23 05 25 | ||
− | + | ||
261.5750 295.1750 FLTSATCOM Band Plan B Ch 23 06 25 | 261.5750 295.1750 FLTSATCOM Band Plan B Ch 23 06 25 | ||
− | + | ||
− | |||
261.6000 295.2000 FLTSATCOM Band Plan B Ch 23 07 25 | 261.6000 295.2000 FLTSATCOM Band Plan B Ch 23 07 25 | ||
− | + | ||
261.6250 295.2250 FLTSATCOM Band Plan B Ch 23 08 25 | 261.6250 295.2250 FLTSATCOM Band Plan B Ch 23 08 25 | ||
− | + | ||
− | |||
261.6500 295.2500 FLTSATCOM Band Plan B Ch 23 09 25 | 261.6500 295.2500 FLTSATCOM Band Plan B Ch 23 09 25 | ||
− | + | ||
261.6750 295.2750 FLTSATCOM Band Plan B Ch 23 10 25 | 261.6750 295.2750 FLTSATCOM Band Plan B Ch 23 10 25 | ||
− | + | ||
− | |||
261.7000 295.3000 FLTSATCOM Band Plan B Ch 23 11 25 | 261.7000 295.3000 FLTSATCOM Band Plan B Ch 23 11 25 | ||
− | + | ||
261.7250 295.3250 FLTSATCOM Band Plan B Ch 23 12 25 | 261.7250 295.3250 FLTSATCOM Band Plan B Ch 23 12 25 | ||
− | + | ||
− | |||
261.7500 295.3500 FLTSATCOM Band Plan B Ch 23 13 25 | 261.7500 295.3500 FLTSATCOM Band Plan B Ch 23 13 25 | ||
− | + | ||
261.7750 295.3750 FLTSATCOM Band Plan B Ch 23 14 25 | 261.7750 295.3750 FLTSATCOM Band Plan B Ch 23 14 25 | ||
− | + | ||
− | |||
261.8000 295.4000 FLTSATCOM Band Plan B Ch 23 15 25 | 261.8000 295.4000 FLTSATCOM Band Plan B Ch 23 15 25 | ||
− | + | ||
261.8250 295.4250 FLTSATCOM Band Plan B Ch 23 16 25 | 261.8250 295.4250 FLTSATCOM Band Plan B Ch 23 16 25 | ||
− | + | ||
− | |||
261.8500 295.4500 FLTSATCOM Band Plan B Ch 23 17 25 | 261.8500 295.4500 FLTSATCOM Band Plan B Ch 23 17 25 | ||
− | + | ||
261.8750 295.4750 FLTSATCOM Band Plan B Ch 23 18 25 | 261.8750 295.4750 FLTSATCOM Band Plan B Ch 23 18 25 | ||
− | + | ||
− | |||
261.9000 295.5000 FLTSATCOM Band Plan B Ch 23 19 25 | 261.9000 295.5000 FLTSATCOM Band Plan B Ch 23 19 25 | ||
− | + | ||
261.9250 295.5250 FLTSATCOM Band Plan B Ch 23 20 25 | 261.9250 295.5250 FLTSATCOM Band Plan B Ch 23 20 25 | ||
− | + | ||
− | |||
261.9500 295.5500 FLTSATCOM Band Plan B Ch 23 21 25 | 261.9500 295.5500 FLTSATCOM Band Plan B Ch 23 21 25 | ||
− | + | ||
262.0500 295.6500 FLTSATCOM Band Plan C Ch 23 01 25 | 262.0500 295.6500 FLTSATCOM Band Plan C Ch 23 01 25 | ||
− | + | ||
262.0750 295.6750 FLTSATCOM Band Plan C Ch 23 02 25 | 262.0750 295.6750 FLTSATCOM Band Plan C Ch 23 02 25 | ||
− | + | ||
− | |||
262.1000 295.7000 FLTSATCOM Band Plan C Ch 23 03 25 | 262.1000 295.7000 FLTSATCOM Band Plan C Ch 23 03 25 | ||
− | + | ||
262.1250 295.7250 FLTSATCOM Band Plan C Ch 23 04 25 | 262.1250 295.7250 FLTSATCOM Band Plan C Ch 23 04 25 | ||
− | + | ||
− | |||
262.1500 295.7500 FLTSATCOM Band Plan C Ch 23 05 25 | 262.1500 295.7500 FLTSATCOM Band Plan C Ch 23 05 25 | ||
− | + | ||
262.1750 295.7750 FLTSATCOM Band Plan C Ch 23 06 25 | 262.1750 295.7750 FLTSATCOM Band Plan C Ch 23 06 25 | ||
− | + | ||
− | |||
262.2000 295.8000 FLTSATCOM Band Plan C Ch 23 07 25 | 262.2000 295.8000 FLTSATCOM Band Plan C Ch 23 07 25 | ||
− | + | ||
262.2250 295.8250 FLTSATCOM Band Plan C Ch 23 08 25 | 262.2250 295.8250 FLTSATCOM Band Plan C Ch 23 08 25 | ||
− | + | ||
− | |||
262.2500 295.8500 FLTSATCOM Band Plan C Ch 23 09 25 | 262.2500 295.8500 FLTSATCOM Band Plan C Ch 23 09 25 | ||
Строка 253: | Строка 241: | ||
265.3500 306.3500 FLTSATCOM Band Plan A Ch 07 25 | 265.3500 306.3500 FLTSATCOM Band Plan A Ch 07 25 | ||
− | + | ||
− | |||
265.4500 306.4500 FLTSATCOM Band Plan B Ch 07 25 | 265.4500 306.4500 FLTSATCOM Band Plan B Ch 07 25 | ||
− | + | ||
− | |||
265.5500 306.5500 FLTSATCOM Band Plan C Ch 07 25 | 265.5500 306.5500 FLTSATCOM Band Plan C Ch 07 25 | ||
− | + | ||
− | |||
− | |||
266.8500 307.8500 FLTSATCOM Band Plan A Ch 08 25 | 266.8500 307.8500 FLTSATCOM Band Plan A Ch 08 25 | ||
− | + | ||
266.9500 307.9500 FLTSATCOM Band Plan B Ch 08 25 | 266.9500 307.9500 FLTSATCOM Band Plan B Ch 08 25 | ||
− | + | ||
267.0500 308.0500 FLTSATCOM Band Plan C Ch 08 25 | 267.0500 308.0500 FLTSATCOM Band Plan C Ch 08 25 | ||
− | + | ||
− | |||
268.2500 309.2500 FLTSATCOM Band Plan A Ch 09 25 | 268.2500 309.2500 FLTSATCOM Band Plan A Ch 09 25 | ||
− | + | ||
268.3500 309.3500 FLTSATCOM Band Plan B Ch 09 25 | 268.3500 309.3500 FLTSATCOM Band Plan B Ch 09 25 | ||
− | + | ||
268.4500 309.4500 FLTSATCOM Band Plan C Ch 09 25 | 268.4500 309.4500 FLTSATCOM Band Plan C Ch 09 25 | ||
− | + | ||
− | |||
269.7500 310.7500 FLTSATCOM Band Plan A Ch 10 25 | 269.7500 310.7500 FLTSATCOM Band Plan A Ch 10 25 | ||
− | + | ||
269.8500 310.8500 FLTSATCOM Band Plan B Ch 10 25 | 269.8500 310.8500 FLTSATCOM Band Plan B Ch 10 25 | ||
− | + | ||
269.9500 310.9500 FLTSATCOM Band Plan C Ch 10 25 | 269.9500 310.9500 FLTSATCOM Band Plan C Ch 10 25 | ||
− | + | ||
+ | [[Категория:FLTSATCOM]] |
Версия 23:35, 4 февраля 2023
Таблица 1.
- 249-270 МГЦ - Приём со спутника
- 293-316 МГц - Передача на спутник
Вниз | Вверх | Группа спутников | Частотный план | Канал | Ширина, кГц |
---|---|---|---|---|---|
243.8550 | 316.955 | LEASAT | Band Plan W | Ch 09 | 5 |
Текст ячейки | Текст ячейки | Текст ячейки | Текст ячейки | Текст ячейки | Текст ячейки |
Текст ячейки | Текст ячейки | Текст ячейки | Текст ячейки | Текст ячейки | Текст ячейки |
243.9450 317.0450 FLTSATCOM Band Plan A Ch 11 5
243.9550 317.0550 FLTSATCOM Band Plan A Ch 12 5
243.9600 317.0600 FLTSATCOM Band Plan A Ch 13 5
243.9650 317.0650 FLTSATCOM Band Plan A Ch 14 5
243.9700 317.0700 FLTSATCOM Band Plan A Ch 15 5 243.9750 317.0750 FLTSATCOM Band Plan A Ch 16 5
243.9800 317.0800 FLTSATCOM Band Plan A Ch 17 5 243.9850 317.0850 FLTSATCOM Band Plan A Ch 18 5
243.9900 317.0900 FLTSATCOM Band Plan A Ch 19 5 243.9950 317.0950 FLTSATCOM Band Plan A Ch 20 5
244.0000 317.1000 FLTSATCOM Band Plan A Ch 21 5
244.0100 317.1100 FLTSATCOM Band Plan A Ch 22 5
244.0450 317.1450 FLTSATCOM Band Plan B Ch 11 5
244.0550 317.1550 FLTSATCOM Band Plan B Ch 12 5
244.0600 317.1600 FLTSATCOM Band Plan B Ch 13 5
244.0650 317.1650 FLTSATCOM Band Plan B Ch 14 5
244.0700 317.1700 FLTSATCOM Band Plan B Ch 15 5 244.0750 317.1750 FLTSATCOM Band Plan B Ch 16 5
244.0800 317.1800 FLTSATCOM Band Plan B Ch 17 5 244.0850 317.1850 FLTSATCOM Band Plan B Ch 18 5
244.0900 317.1900 FLTSATCOM Band Plan B Ch 19 5 244.0950 317.1950 FLTSATCOM Band Plan B Ch 20 5
244.1000 317.2000 FLTSATCOM Band Plan B Ch 21 5
244.1100 317.2100 FLTSATCOM Band Plan B Ch 22 5
244.1450 317.2450 FLTSATCOM Band Plan C Ch 11 5
244.1550 317.2550 FLTSATCOM Band Plan C Ch 12 5
244.1600 317.2600 FLTSATCOM Band Plan C Ch 13 5
244.1650 317.2650 FLTSATCOM Band Plan C Ch 14 5
244.1700 317.2700 FLTSATCOM Band Plan C Ch 15 5 244.1750 317.2750 FLTSATCOM Band Plan C Ch 16 5
244.1800 317.2800 FLTSATCOM Band Plan C Ch 17 5 244.1850 317.2850 FLTSATCOM Band Plan C Ch 18 5
244.1900 317.2900 FLTSATCOM Band Plan C Ch 19 5 244.1950 317.2950 FLTSATCOM Band Plan C Ch 20 5
244.2000 317.3000 FLTSATCOM Band Plan C Ch 21 5
244.2100 317.3100 FLTSATCOM Band Plan C Ch 22 5
250.4500 SHF FLTSATCOM Band Plan A Ch 01 25
250.5500 SHF FLTSATCOM Band Plan B Ch 01 25
250.6500 SHF FLTSATCOM Band Plan C Ch 01 25
251.9500 292.9500 FLTSATCOM Band Plan A Ch 02 25
252.0500 293.0500 FLTSATCOM Band Plan B Ch 02 25
252.1500 293.1500 FLTSATCOM Band Plan C Ch 02 25
253.6500 294.6500 FLTSATCOM Band Plan A Ch 03 25
253.7500 294.7500 FLTSATCOM Band Plan B Ch 03 25
253.8500 294.8500 FLTSATCOM Band Plan C Ch 03 25
255.3500 296.3500 FLTSATCOM Band Plan A Ch 04 25
255.4500 296.4500 FLTSATCOM Band Plan B Ch 04 25
255.5500 296.5500 FLTSATCOM Band Plan C Ch 04 25
256.9500 297.9500 FLTSATCOM Band Plan A Ch 05 25
257.0500 298.0500 FLTSATCOM Band Plan B Ch 05 25
257.1500 298.1500 FLTSATCOM Band Plan C Ch 05 25
258.4500 299.4500 FLTSATCOM Band Plan A Ch 06 25
258.5500 299.5500 FLTSATCOM Band Plan B Ch 06 25
258.6500 299.6500 FLTSATCOM Band Plan C Ch 06 25
260.3500 293.9500 FLTSATCOM Band Plan A Ch 23 01 25
260.3750 293.9750 FLTSATCOM Band Plan A Ch 23 02 25
260.4000 294.0000 FLTSATCOM Band Plan A Ch 23 03 25
260.4250 294.0250 FLTSATCOM Band Plan A Ch 23 04 25
260.4500 294.0500 FLTSATCOM Band Plan A Ch 23 05 25
260.4750 294.0750 FLTSATCOM Band Plan A Ch 23 06 25
260.5000 294.1000 FLTSATCOM Band Plan A Ch 23 07 25
260.5250 294.1250 FLTSATCOM Band Plan A Ch 23 08 25
260.5500 294.1500 FLTSATCOM Band Plan A Ch 23 09 25
260.5750 294.1750 FLTSATCOM Band Plan A Ch 23 10 25
260.6000 294.2000 FLTSATCOM Band Plan A Ch 23 11 25
260.6250 294.2250 FLTSATCOM Band Plan A Ch 23 12 25
260.6500 294.2500 FLTSATCOM Band Plan A Ch 23 13 25
260.6750 294.2750 FLTSATCOM Band Plan A Ch 23 14 25
260.7000 294.3000 FLTSATCOM Band Plan A Ch 23 15 25
260.7250 294.3250 FLTSATCOM Band Plan A Ch 23 16 25
260.7500 294.3500 FLTSATCOM Band Plan A Ch 23 17 25
260.7750 294.3750 FLTSATCOM Band Plan A Ch 23 18 25
260.8000 294.4000 FLTSATCOM Band Plan A Ch 23 19 25
260.8250 294.4250 FLTSATCOM Band Plan A Ch 23 20 25
260.8500 294.4500 FLTSATCOM Band Plan A Ch 23 21 25
261.4500 295.0500 FLTSATCOM Band Plan B Ch 23 01 25
261.4750 295.0750 FLTSATCOM Band Plan B Ch 23 02 25
261.5000 295.1000 FLTSATCOM Band Plan B Ch 23 03 25
261.5250 295.1250 FLTSATCOM Band Plan B Ch 23 04 25
261.5500 295.1500 FLTSATCOM Band Plan B Ch 23 05 25
261.5750 295.1750 FLTSATCOM Band Plan B Ch 23 06 25
261.6000 295.2000 FLTSATCOM Band Plan B Ch 23 07 25
261.6250 295.2250 FLTSATCOM Band Plan B Ch 23 08 25
261.6500 295.2500 FLTSATCOM Band Plan B Ch 23 09 25
261.6750 295.2750 FLTSATCOM Band Plan B Ch 23 10 25
261.7000 295.3000 FLTSATCOM Band Plan B Ch 23 11 25
261.7250 295.3250 FLTSATCOM Band Plan B Ch 23 12 25
261.7500 295.3500 FLTSATCOM Band Plan B Ch 23 13 25
261.7750 295.3750 FLTSATCOM Band Plan B Ch 23 14 25
261.8000 295.4000 FLTSATCOM Band Plan B Ch 23 15 25
261.8250 295.4250 FLTSATCOM Band Plan B Ch 23 16 25
261.8500 295.4500 FLTSATCOM Band Plan B Ch 23 17 25
261.8750 295.4750 FLTSATCOM Band Plan B Ch 23 18 25
261.9000 295.5000 FLTSATCOM Band Plan B Ch 23 19 25
261.9250 295.5250 FLTSATCOM Band Plan B Ch 23 20 25
261.9500 295.5500 FLTSATCOM Band Plan B Ch 23 21 25
262.0500 295.6500 FLTSATCOM Band Plan C Ch 23 01 25
262.0750 295.6750 FLTSATCOM Band Plan C Ch 23 02 25
262.1000 295.7000 FLTSATCOM Band Plan C Ch 23 03 25
262.1250 295.7250 FLTSATCOM Band Plan C Ch 23 04 25
262.1500 295.7500 FLTSATCOM Band Plan C Ch 23 05 25
262.1750 295.7750 FLTSATCOM Band Plan C Ch 23 06 25
262.2000 295.8000 FLTSATCOM Band Plan C Ch 23 07 25
262.2250 295.8250 FLTSATCOM Band Plan C Ch 23 08 25
262.2500 295.8500 FLTSATCOM Band Plan C Ch 23 09 25
262.2750 295.8750 FLTSATCOM Band Plan C Ch 23 10 25
262.3000 295.9000 FLTSATCOM Band Plan C Ch 23 11 25
262.3250 295.9250 FLTSATCOM Band Plan C Ch 23 12 25
262.3500 295.9500 FLTSATCOM Band Plan C Ch 23 13 25
262.3750 295.9750 FLTSATCOM Band Plan C Ch 23 14 25
262.4000 296.0000 FLTSATCOM Band Plan C Ch 23 15 25
262.4250 296.0250 FLTSATCOM Band Plan C Ch 23 16 25
262.4500 296.0500 FLTSATCOM Band Plan C Ch 23 17 25
262.4750 296.0750 FLTSATCOM Band Plan C Ch 23 18 25
262.5000 296.1000 FLTSATCOM Band Plan C Ch 23 19 25
262.5250 296.1250 FLTSATCOM Band Plan C Ch 23 20 25
262.5500 296.1500 FLTSATCOM Band Plan C Ch 23 21 25
265.3500 306.3500 FLTSATCOM Band Plan A Ch 07 25
265.4500 306.4500 FLTSATCOM Band Plan B Ch 07 25
265.5500 306.5500 FLTSATCOM Band Plan C Ch 07 25
266.8500 307.8500 FLTSATCOM Band Plan A Ch 08 25
266.9500 307.9500 FLTSATCOM Band Plan B Ch 08 25
267.0500 308.0500 FLTSATCOM Band Plan C Ch 08 25
268.2500 309.2500 FLTSATCOM Band Plan A Ch 09 25
268.3500 309.3500 FLTSATCOM Band Plan B Ch 09 25
268.4500 309.4500 FLTSATCOM Band Plan C Ch 09 25
269.7500 310.7500 FLTSATCOM Band Plan A Ch 10 25
269.8500 310.8500 FLTSATCOM Band Plan B Ch 10 25
269.9500 310.9500 FLTSATCOM Band Plan C Ch 10 25